China deep groove ball bearing MR Series MR83ZZ

Product output: master the core technology and exclusive product matching, cost-effective matching quality products;

Service output: set design, research and development, production, sales, service in one of the transmission system integration services;

Technical output: with independent independent transmission system overall research and development design capabilities, to provide technical support for the car factory.

Key words:

Deep groove ball bearing MR Series

Product Classification:

Product Details

Product output: master the core technology and exclusive product matching, cost-effective matching quality products;

Service output: set design, research and development, production, sales, service in one of the transmission system integration services;

Technical output: with independent independent transmission system overall research and development design capabilities, to provide technical support for the car factory.

MR Series bearings have small friction coefficient, high limit speed, simple structure, low manufacturing cost, and relatively easy to achieve higher accuracy. It is the most widely used bearing in the machinery industry, which is used in precision instrument, low noise motor, automobile, motorcycle and general machinery industry. Mainly bear radial load, can also bear a certain amount of axial load. When the radial clearance of the bearing is increased, the performance of angular contact ball bearing can withstand the combined radial and axial load. When the speed is high and not suitable for using thrust bearings, it can be used to bear pure axial load. Compared with other types of bearings with the same size and specification of deep groove ball bearings, this kind of bearings has small friction coefficient and high limit speed. But not impact resistant, not suitable to bear heavy loads.

 


Size

Inner Diameter  Outer Diameter  Width Chamter BearingType Basic Load
Open Type Sealing Type
d D B rs(min) Cr Cor
mm inch mm inch mm inch mm inch mm inch N
2 0.0787 5 0.1969 2 0.0787 2.5 0.0984 0.1 0.0039 MR52 189 59
3 0.1181 6 0.2362 2 0.0787 2.5 0.0984 0.1 0.0039 MR63 209 73
4 0.1575 7 0.2756 2 0.0787 2.5 0.0984 0.1 0.0039 MR74 223 88
4 0.1575 8 0.315 2 0.0787 3 0.1181 0.1 0.0039 MR84 395 140
4 0.1575 10 0.3937 3 0.1181 4 0.1575 0.15 0.0059 MR104 540 222
5 0.1969 8 0.315 2 0.0787 2.5 0.0984 0.1 0.039 MR85 218 91
5 0.1969 9 0.3543 - - 3 0.1181 0.15 0.0059 MR95 432 168
5 0.1969 10 0.3937 3 0.1181 4 0.1575 0.15 0.0059 MR105 540 222
5 0.1969 11 0.4331 4 0.1575 4 0.1575 0.15 0.0059 MR115 715 276
6 0.2362 10 0.3937 2.5 0.0984 3 0.1181 0.1 0.0039 MR106 497 219
6 0.2362 12 0.4724 3 0.1181 4 0.1575 0.15 0.0059 MR126 716 293
7 0.2756 11 0.4331 2.5 0.0984 3 0.1181 0.15 0.0059 MR117 457 201
7 0.2756 13 0.5118 3 0.1181 4 0.1575 0.15 0.0059 MR137 770 339
8 0.315 12 0.4724 2.5 0.0984 3.5 0.1378 0.15 0.0059 MR128 544 275
8 0.315 14 0.5512 3.5 0.1378 4 0.1575 0.15 0.0059 MR148 763 348

 

Model NO Inside diameter(mm) Outside diameter(mm) Height(mm) Dynamic load(N) Static load(N)
MR84 4 8 3 395 140
MR85 5 8 2.5 218 91
MR95 5 9 3 432 168
MR104 4 10 4 540 222
MR105 5 10 4 540 222
MR106 6 10 3 497 2199
MR115 5 11 4 715 276
MR117 7 11 3 457 201
MR126 6 12 4 716 293
MR128 8 12 3.5 544 275
MR137 7 13 4 770 339
MR148 8 14 4 763 348

 

 

Recommended Products

Message consultation